Buy Fuel Tank and Pump Assembly – 1997 – 2002 Chevrolet S10 4.3L V6
| Vehicle Name | Body | Engine | Note |
|---|---|---|---|
| 2002-2002 Chevrolet S10 | Standard Cab Pickup | 4.3L V6 | Long Box; Steel Tank; Without Robust Fuel System Sender; Fuel Pump Assembly And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in. |
| 2002-2002 Chevrolet S10 | Extended Cab Pickup | 4.3L V6 | Steel Tank; With Module Code SGH; Without Robust Fuel System Sender; Fuel Pump Module And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in |
| 2001-2001 Chevrolet S10 | Standard Cab Pickup | 4.3L V6 | Steel Tank; With Module Code SGH; Without Robust Fuel System Sender; Fuel Pump Module And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in |
| 2001-2001 Chevrolet S10 | Extended Cab Pickup | 4.3L V6 | Steel Tank; With Module Code SGH; Without Robust Fuel System Sender; Fuel Pump Module And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in. |
| 2000-2000 Chevrolet S10 | 4.3L V6 | Steel Tank; With Module Code SGH; Without Robust Fuel System Sender; Fuel Pump Module And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in. | |
| 1999-1999 Chevrolet S10 | 4.3L V6 | Without Robust Fuel System Sender; Fuel Pump Module And Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in. | |
| 1997-1998 Chevrolet S10 | 4.3L V6 | Fuel Pump Module and Straps); 41-1/4 in. x 14-3/4 in. x 13-1/2 in. |












Reviews
There are no reviews yet.