Buy Carburetor – 1969 – 1987 Toyota Land Cruiser
| Vehicle Name | Powertrain | Trim |
|---|---|---|
| 1987-1987 Toyota Land Cruiser | 2.4L 2366CC l4 DIESEL Naturally Aspirated | HJ60 Sport Utility 4-Door |
| 1986-1986 Toyota Land Cruiser | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | HJ60 Sport Utility 4-Door |
| 1985-1987 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | BJ70 Sport Utility 2-Door |
| 1985-1985 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | BJ60 Sport Utility 4-Door |
| 1984-1985 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | BJ60LG-MK Sport Utility 4-Door |
| 1983-1984 Toyota Land Cruiser | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | BJ42 Sport Utility 2-Door |
| 1982-1983 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | Base Sport Utility 2-Door |
| 1982-1983 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | Base Sport Utility 4-Door |
| 1981-1984 Toyota Land Cruiser | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | BJ60 Sport Utility 4-Door |
| 1981-1981 Toyota Land Cruiser | 4.2L 4228CC 258Cu. In. l6 DIESEL Naturally Aspirated | BJ42 Sport Utility 2-Door |
| 1981-1981 Toyota Land Cruiser | 3.4L 3431CC 209Cu. In. l4 DIESEL Naturally Aspirated | BJ60LV-KK Sport Utility 4-Door |
| 1977-1980 Toyota Land Cruiser | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
| 1975-1987 Toyota Land Cruiser | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
| 1975-1983 Toyota Land Cruiser | 4.2L 4227CC l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
| 1969-1974 Toyota Land Cruiser | 3.9L 3878CC l6 GAS Naturally Aspirated | Base |














Reviews
There are no reviews yet.