Buy Carburetor (New) – 1985 – 1986 Ford F-150 4.9L 6-Cylinder 2-Door (With Electronic Feedback System; Without Over Drive)
| Vehicle Name | Powertrain | Trim | Note |
|---|---|---|---|
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Base Extended Cab Pickup 2-Door | |
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door | |
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XL Extended Cab Pickup 2-Door | |
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XL Standard Cab Pickup 2-Door | |
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XLT Lariat Extended Cab Pickup 2-Door | |
| 1986-1986 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XLT Lariat Standard Cab Pickup 2-Door | |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Base Extended Cab Pickup 2-Door | 1BBL |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door | 1BBL |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XL Extended Cab Pickup 2-Door | 1BBL |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XL Standard Cab Pickup 2-Door | 1BBL |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XLT Lariat Extended Cab Pickup 2-Door | 1BBL |
| 1985-1985 Ford F-150 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | XLT Lariat Standard Cab Pickup 2-Door | 1BBL |














Reviews
There are no reviews yet.